Current Months Results
| Stableford event – Presidents Challenge – ESVGA vs. VGCV at Waterford Valley Course on 20th Oct 2025 | ||||
| Winners | Name | VVGA District | Daily H/C | Score |
| First | George Weaver | VGCV | 16 | 38 |
| Second | Graeme Smith | ESVGA | 17 | 36 |
| Third | Jeffrey Stevens | VGCV | 19 | 36 |
| Fourth | Greg Allen | ESVGA | 15 | 35 |
| Fifth | George Robinson | VGCV | 24 | 35 |
| Sixth | Peter Garbellini | VGCV | 17 | 33 |
| Seventh | Max Diepenue | ESVGA | 12 | 33 |
| Eighth | Trevor Bottomley | VGCV | 12 | 33 |
| Ninth | Bruce Keenan | VGCV | 24 | 33 |
| Tenth | Norm Kearns | ESVGA | 21 | 32 |
| Nearest the Pin Winners | Hole Number | |||
| A Grade 0-17 | Nil | 13 | ||
| B Grade 18-21 | Peter Garbellini | 2 | ||
| C Grade 22-54 | Nil | 17 | ||
| A Grade 0-17 | David Stevens | 5 | Warren Cawood (second) | |
| B Grade 18-21 | Ron Van Winkel | 5 | Daryl Edwards (second) | |
| C Grade 22-54 | John Palone | 5 | Nil | |
| Major Raffle Winner – Golf for 4 with Cart compliments Waterford Valley Golf Course | ||||
| Norm Kearns | ||||
| $50 Raffle Winners | ||||
| Ron Van Winkel | Jeff Stevens | Tom Buzza | ||
| 6 Wine Winners (2 Unknown) | ||||
| Al Abraham | Daryl Edwards | Ian Parlby | Henry Chen | |
| Stroke event – Yering Meadows Golf Club & Round 1 Championship – 6th October 2025 | ||||
| Winners | Name | Home Club | H/C | Nett Score |
| First | David Stevens | Yering Meadows | 9 | 68 |
| Second | Barry Lacy | Box Hill | 24 | 69 |
| Third | Peter Christianson | Chirnside Park | 23 | 70 |
| Fourth | David Waters | Churchill-Waverley | 22 | 71 |
| Fifth | Noel Blythe | Riversdale | 15 | 71 |
| Sixth | Peter Hopgood | Eastern | 31 | 71 |
| Seventh | Wayne Barlow | Yering Meadows | 31 | 72 |
| Eighth | Ron Drain | Tirhatuan Park | 21 | 72 |
| Ninth | Paul O’Grady | The Dunes | 12 | 72 |
| Tenth | Kev Wells | Cardinia Beaconhills | 15 | 72 |
| Nearest the Pin Winners | Hole Number | |||
| A Grade 0-16 | Bill Bussau | 22 | ||
| B Grade 17-23 | Ron Van Winckel | 22 | ||
| C Grade 24-45 | Kevin bargar | 22 | ||
| Major Raffle Winner – Golf for 4 with Cart compliments Yering Meadows Golf Club | ||||
| Bruce Bower | ||||
| $50 Raffle Winners | ||||
| Barry Maltman | Ron Van Winckel | Barry Lacy | Gray Harrison | |
| Championship Round 1 – Gross scores | ||||
| Winners | Name | Home Club | Daily Handicap | Score |
| First | David Stevens | Yering Meadows | 9 | 77 |
| Second | Michael Whitehead | Yering Meadows | 8 | 82 |
| Third | Paul O’Grady | The Dunes | 12 | 84 |
| Fourth | Bill Bussau | Rosanna | 11 | 84 |
| Fifth | John Wicks | Strathallan | 10 | 84 |
| Championship Round 1 – A Grade 0 – 16 Nett scores | ||||
| First | David Stevens | Yering Meadows | 9 | 68 |
| Second | Noel Blythe | Riversdale | 15 | 71 |
| Third | Paul O’Grady | The Dunes | 12 | 72 |
| Fourth | Kev Wells | Cardinia Beaconhills | 15 | 72 |
| Fifth | Keith Whitford | Box Hill | 14 | 72 |
| Championship Round 1 – B Grade 17 – 23 Nett scores | ||||
| First | Peter Christianson | Chirnside Park | 23 | 70 |
| Second | David Waters | Churchill-Waverley | 22 | 71 |
| Third | Ron Drain | Tirhatuan Park | 21 | 72 |
| Fourth | Robin Ladd | Yering Meadows | 20 | 73 |
| Fifth | Ed Farrell | Ringwood | 19 | 74 |
| Championship Round 1 – C Grade 24 – 45 Nett scores | ||||
| First | Barry Lacy | Box Hill | 24 | 69 |
| Second | Peter Hopgood | Eastern | 31 | 71 |
| Third | Wayne Barlow | Yering Meadows | 31 | 72 |
| Fourth | Sam Athans | Riversdale | 24 | 73 |
| Fifth | Bob Smith | Box Hill | 30 | 74 |

