Mammoth Test
Game 1 – Eastwood Golf Club 9th January 2023
Competition Winners Stableford
| Name | Club | H/C | Score | Prize | |
| First | Alan Young | Eastwood | 14 | 43 | $60 |
| Second | David Borg | Eastwood | 13 | 40 | $40 |
| Third | Kevin Moylan | Eastern | 26 | 39 | $30 |
| Fourth | Derek Wilson | Eastwood | 15 | 39 | $30 |
| Fifth | Charles Watt | Eastwood | 34 | 39 | $30 |
| Sixth | Peter Gounas | Beaconhills | 22 | 38 | $30 |
| Seventh | Gary Overton | Eastwood | 20 | 38 | $30 |
| Eighth | David Waters | Churchill Waverley | 24 | 38 | $30 |
| Ninth | Alan Wilkinson | Eastwood | 27 | 38 | $30 |
| Tenth | Colin Eaton | Future Golf | 19 | 37 | $30 |
Nearest the Pin Winners
| Grade | Name | Hole Number |
| A Grade (0 -16) | Peter Ridgwell | 17 |
| B Grade (17-22) | Peter Webb | 17 |
| C Grade (23-36) | Ken Steele | 17 |
Raffle Winners
| Draw | Name | Prize |
| First draw | Michael Whitehead | $50 fuel voucher |
| Second draw | Alan Young | $50 fuel voucher |
| Third draw | Dave Rogers | $50 fuel voucher |
Ball run down to 33

