2026 Competition Results
| Stableford event held at Churchill-Waverley Golf Club, Endeavour Hills site on 5th January 2026 | ||||
| Winners | Name | Home Club | H/C | Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-15 |
||||
| B Grade 16-22 | ||||
| C Grade 23-54 | ||||
| $50 Raffle Winners | ||||
| $50 | ||||
| Golf Course Guide | ||||
| Stableford event held at Cardinia Beaconhills Golf Links on 2nd February 2026 | ||||
| Winners | Name | Home Club | H/C | Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-15 |
||||
| B Grade 16-22 | ||||
| C Grade 23-54 | ||||
| $50 Raffle Winners | ||||
| $50 | ||||
| Stableford event held at Glen Waverley on 2nd March 2026 | ||||
| Winners | Name | Home Club | H/C | Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-16 | ||||
| B Grade 17-22 | ||||
| C Grade 23-36 | ||||
| $50 Raffle Winners (X4) | ||||
| Special Stableford event held at Lang Lang Golf Club on 16th March 2026 | ||||
| Winners | Name | Home Club | H/C | Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-16 | ||||
| B Grade 17-22 | ||||
| C Grade 23-36 | ||||
| Raffle: Compliments of Lang Lang Golf Club, golf for 4 players | ||||
| Stableford event held at Warburton Golf Club on 13th April 2026 – Presidents’ medal | ||||
| Winners | Name | Home Club | H/C | Score |
| Equal First |
||||
| Equal First | ||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-11 | ||||
| B Grade 12-18 | ||||
| C Grade 19-36 | ||||
| $50 Raffle Winners | ||||
| Stableford event held at Waterford Valley Golf Course on 4th May 2026 | ||||
| Winners | Name | Home Club | Daily H/C | Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-15 | ||||
| B Grade 16-20 | ||||
| C Grade 21-36 | ||||
| Major Raffle Winner – Free round at Waterford Valley for 4 with 2 carts | ||||
| $50 Raffle Winners | ||||
| Stableford event held at Yering Meadows Golf Club on 1st June 2026 | ||||
| Winners | Name | Home Club | Daily H/C | Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-16 | ||||
| B Grade 17-22 | ||||
| C Grade 23-36 | ||||
| Compliments of Yering Meadows Golf Club – Free round at Yering Meadows for 4 with 2 carts | ||||
| $50 Raffle Winners | ||||
| Stableford event held at Keysborough Golf Club on 6th July 2026 | ||||
| Winners | Name | Home Club | Daily H/C | Score |
| First | ||||
| Second | ||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-18 | ||||
| B Grade 19-25 | ||||
| C Grade 26-54 | ||||
| Major Raffle Winner – Golf for 4 plus carts – Compliments Keysborough Golf Club | ||||
| Bottle of Wine | ||||
| $50 Raffle Winners | ||||
| Stableford event held at Rossdale Golf Club on 10th August 2026 | ||||
| Winners | Name | Home Club | Daily H/C | Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-15 | ||||
| B Grade 16-22 | ||||
| C Grade 23-54 | ||||
| Major Raffle Winner – Free round at Waterford Valley for 4 with 2 carts | ||||
| $50 Raffle Winners | ||||
| Stableford event held at Berwick-Montuna Golf Club on 1st Sept 2026 – Captains’ medal | ||||
| Winners | Name | Home Club | Daily H/C | Score |
| First | ||||
| Second | ||||
| Third | ||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-18 | ||||
| B Grade 19-24 | ||||
| C Grade 25-54 | ||||
| Nearest the Pin 2nd Shot – Sleeve of balls donated by Ron Hottes | ||||
| Graeme Fox | ||||
| Major Raffle Winner – Golf for 4 with Cart compliments Warburton Golf Club | ||||
| $50 Raffle Winners | ||||
| Stroke event – Eastwood Golf Club & Round 1 Championship – 5th October 2026 | ||||
| Winners | Name | Home Club | H/C | Nett Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-16 | ||||
| B Grade 17-23 | ||||
| C Grade 24-45 | ||||
| Major Raffle Winner – Golf for 4 with Cart compliments Yering Meadows Golf Club | ||||
| $50 Raffle Winners | ||||
| Championship Round 1 – Gross scores |
||||
| Winners | Name | Home Club | Daily Handicap | Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Championship Round 1 – A Grade 0 – 16 Nett scores |
||||
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Championship Round 1 – B Grade 17 – 23 Nett scores |
||||
| First | ||||
| Second | ||||
| Third | ||||
| Fourth | ||||
| Fifth | ||||
| Championship Round 1 – C Grade 24 – 45 Nett scores | ||||
| First | ||||
| Second | ||||
| Third | ||||
| Fourth | ||||
| Fifth | ||||
| Stableford event – Presidents Challenge – ESVGA vs. VGCV Waterford Valley Course on T.B.C. Oct 2026 |
||||
| Winners | Name | VVGA District | Daily H/C | Score |
| First | ||||
| Second | ||||
| Third | ||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-17 | ||||
| B Grade 18-21 | ||||
| C Grade 22-54 | ||||
| A Grade 0-17 | ||||
| B Grade 18-21 | ||||
| C Grade 22-54 | ||||
| Major Raffle Winner – Golf for 4 with Cart compliments Waterford Valley Golf Course | ||||
| $50 Raffle Winners | ||||
| 6 Wine Winners (2 Unknown) | ||||
| Stroke event – Gardiners Run Golf Course, (Chirnside Park) on 9th November 2026 | ||||
| Winners | Name | Home Club | H/C | Nett Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Sixth |
||||
| Seventh |
||||
| Eighth |
||||
| Ninth |
||||
| Tenth |
||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-16 | ||||
| B Grade 17-23 | ||||
| C Grade 24-54 | ||||
| $50 Raffle Winners | ||||
| Championship – Rounds 1 & 2 – Gross scores |
||||
| Winners | Name | Home Club | Rnd 1 & 2 |
Score |
| First |
||||
| Second |
||||
| Third |
||||
| Fourth |
||||
| Fifth |
||||
| Championship Rounds 1 & 2 – A Grade 0 – 16 Nett scores |
||||
| N.A. | ||||
| Equal First |
||||
| Equal First | ||||
| Equal First | ||||
| Fourth |
||||
| Fifth |
||||
| Championship Rounds 1 & 2 – B Grade 17 – 23 Nett scores |
||||
| Equal First | ||||
| Equal First | ||||
| Third | ||||
| Fourth | ||||
| Fifth | ||||
| Championship Rounds 1 & 2 – C Grade 23 – 45 Nett scores | ||||
| First | ||||
| Second | ||||
| Third | ||||
| Fourth | ||||
| Fifth | ||||
| 4BBB event held at Churchill-Waverley Golf Club – Rowville site on 14th December 2026 | ||||
| Winners | Name | Home Club | H/C | Score |
| First |
||||
| Second | ||||
| Third | ||||
| Fourth | ||||
| Fifth | ||||
| Nearest the Pin Winners |
Hole Number | |||
| A Grade 0-18 | ||||
| B Grade 19-26 | ||||
| C Grade 27-54 | ||||
| Major Prize – Golf for 4, compliments of Eastwood Golf Club | ||||
| $50 Raffle Winners | ||||

