2021 Competition Results
Eastwood Stableford 4th January 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | Daryl Dyer | Eastwood | 17 | 37 |
2nd | Ken Batrouney | Eastwood | 17 | 35 |
3rd | Dermot Magee | Future Golf | 25 | 35 |
4th | Peter Benson | Eastwood | 26 | 35 |
5th | Peter White | Eastern | 9 | 35 |
6th | Michael Whitehead | Yering Meadows | 11 | 35 |
7th | Mike Elkner | Yering Meadows | 18 | 34 |
8th | Alan Young | Eastwood | 12 | 34 |
9th | Stan Lee | Box Hill | 23 | 33 |
10th | Jack Kerin | Eastwood | 20 | 32 |
Nearest The Pin | Hole Number | |||
A Grade 0-16 | ||||
B Grade 17-22 | Nil Comp | |||
C Grade 23-36 | ||||
Raffle Winners | ||||
Jerone Wong (Guest) | Rod Woodham | Peter Barnes |
Berwick-Montuna Stableford 1st February 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | Mick Eldridge | Warburton | 19 | 39 |
2nd | Philip Guscott | Yering Meadows | 23 | 37 |
3rd | Ken Batrouney | Eastwood | 12 | 37 |
4th | Alan Young | Eastwood | 7 | 36 |
5th | Jack Kerin | Eastwood | 14 | 35 |
6th | Alan McMeekin | Yarra Valley C.C. | 19 | 35 |
7th | Michael Whitehead | Yering Meadows | 7 | 35 |
8th | Alistair Harris | Eastwood | 18 | 35 |
9th | Dick Thomas | Eastwood | 19 | 34 |
10th | Barry Maltman | Warburton | 13 | 34 |
Nearest The Pin | Hole Number | |||
A Grade 0-16 | ||||
B Grade 17-22 | Nil Competition | |||
C Grade 23-36 | ||||
Raffle Winners | ||||
First Prize $100 voucher for BUCATINI RESTAURANT & BAR MITCHAM 1st Mick Eldridge, 2nd Mick Eldridge, 3rd Jack Kerin |
Churchill-Waverley Stableford 1st March 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | Peter Noar | Eastern | 33 | 38 |
2nd | Peter Perry | Eastwood | 26 | 38 |
3rd | Horst Eberius | Future Golf | 14 | 37 |
4th | David Finn | Future Golf | 21 | 37 |
5th | Amaury DeRosbo | Eastwood | 22 | 36 |
6th | John Mahoney | Box Hill | 36 | 35 |
7th | Peter Jones | Olinda/Beaconhills | 22 | 35 |
8th | David Waters | Churchill-Waverley | 20 | 35 |
9th | Ron Hottes | Warburton | 16 | 35 |
10th | Alan Robinson | Churchill-Waverley | 11 | 35 |
Nearest The Pin | Hole Number | |||
A Grade 0-16 | ||||
B Grade 17-22 | Nil competition | |||
C Grade 23-44 | ||||
Raffle Winners | ||||
First Prize $100 voucher for BUCATINI RESTAURANT & BAR MITCHAM | ||||
1st Ralph Altman 2nd $50 Charles Watt 3rd $50 Alan Robinson |
Warburton Stableford 12th April 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | Rod Woodham | Eastwood | 11 | 39 |
2nd | Paul Kennedy | Warburton | 9 | 37 |
3rd | Robin Ladd | Yering Meadows | 24 | 36 |
4th | Tex van der Kooi | Warburton | 21 | 36 |
5th | Ken Batrouney | Eastwood | 15 | 35 |
6th | Alan Hubbard | Warburton | 8 | 34 |
7th | Steuart Hawke | Warburton | 14 | 34 |
8th | Bruce Ferrall | Eastwood | 20 | 33 |
9th | Rip Byrdy | Ringwood | 22 | 33 |
10th | Andrew McMath | Warburton | 20 | 32 |
Nearest The Pin | Hole Number | |||
A Grade 0-16 | Noel Blythe | 3 | ||
B Grade 17-22 | Geoff Falcke | 3 | ||
C Grade 23 + | Rod Coling | 3 | ||
Raffle Winners | ||||
Tom Tarrant $100 voucher for BUCATINI RESTAURANT & BAR MITCHAM Neville Evans $50 Ray Cross $50 |
Waterford Valley Stableford 10th May 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | Alan McMeekin | Yarra Valley C.C. | 22 | 39 |
2nd | Greg Allen | Churchill-Waverley | 10 | 37 |
3rd | Rod Woodham | Eastwood | 9 | 35 |
4th | Neil Muller | Yering Meadows | 22 | 34 |
5th | John McAndrew | Churchill-Waverley | 36 | 34 |
6th | Peter White | Eastern | 11 | 34 |
7th | Peter Rosenthal | Future Golf | 15 | 34 |
8th | Ian Young | Waterford Valley | 11 | 33 |
9th | Greame Falcke | Yering Meadows | 18 | 32 |
10th | Peter Long | Eastwood | 22 | 32 |
Nearest The Pin | Hole Number | |||
A Grade 0-16 | Noel Blythe | 5 | ||
B Grade 17-22 | Wal McDonald | 5 | ||
C Grade 23 + | Geoff Broderick | 5 | ||
Raffle Winners ($50) |
||||
Golf for 4 with 2 carts Compliments WaterfordValley Ray Cross Dave Rogers $50, Peter Perry $50, Wal McDonald $50. |
Ivanhoe Golf Course Stableford 7th June 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | ||||
2nd | ||||
3rd | Game | |||
4th | cancelled | |||
5th | due to | |||
6th | COVID-19 | |||
7th | lock-down. | |||
8th | ||||
9th | ||||
10th | ||||
Nearest The Pin | Hole Number | |||
A Grade 0-16 | ||||
B Grade 17-22 | ||||
C Grade 23-36 | ||||
Raffle Winners | ||||
Ringwood Golf Course Stableford 5th July 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | Brian Cullen | Eastwood | 17 | 36 |
2nd | Noel Blythe | Riversdale | 11 | 35 |
3rd | Michael Whitehead | Yering Meadows | 7 | 35 |
4th | Roy Turner | Ringwood | 16 | 34 |
5th | David Waters | Churchill-Waverley | 15 | 33 |
6th | Craig Cameron | Phillip Island | 7 | 33 |
7th | Alan Robinson | Churchill Waverley | 9 | 33 |
8th | Wal McDonald | Eastwood | 16 | 32 |
9th | Alan Reemus | FutureGolf | 26 | 32 |
10th | Peter Rosenthal | FutureGolf | 14 | 32 |
Nearest The Pin | Hole Number | |||
A Grade 0-16 | David Borg | 8 | ||
B Grade 17-22 | Max Baxter | 8 | ||
C Grade 23-36 | Ralph Altman | 8 | ||
Raffle Winners | ||||
1st $50 Rip Byrdy 2nd $50 Wal McDonald 3rd $50 Ray Cross | ||||
Rosanna Stableford 2nd August 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | ||||
2nd | ||||
3rd | Game | |||
4th | cancelled | |||
5th | due to | |||
6th | COVID-19 | |||
7th | lock-down. | |||
8th | ||||
9th | ||||
10th | ||||
Nearest The Pin | Hole Number | |||
A Grade 0-16 | ||||
B Grade 17-22 | ||||
C Grade 23-36 | ||||
Raffle Winners | ||||
Healesville Stableford 6th September 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | ||||
2nd | ||||
3rd | Game | |||
4th | cancelled | |||
5th | due to | |||
6th | COVID-19 | |||
7th | lock-down. | |||
8th | ||||
9th | ||||
10th | ||||
Nearest The Pin | Hole Number | |||
A Grade 0-16 | ||||
B Grade 17-22 | ||||
C Grade 23-36 | ||||
Raffle Winners | ||||
Cardinia Beaconhills Stableford 5th October 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | ||||
2nd | ||||
3rd | Game | |||
4th | cancelled | |||
5th | due to | |||
6th | COVID-19 | |||
7th | lock-down. | |||
8th | ||||
9th | ||||
10th | ||||
Nearest The Pin | Hole Number | |||
A Grade 0-16 | ||||
B Grade 17-22 | ||||
C Grade 23-36 | ||||
Raffle Winners | ||||
Yering Meadows Stableford 8th Nov. 2021
(Championship cancelled due to pandemic)
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | Peter Hopgood | Eastern | 34 | 46 |
2nd | Mike Elkner | Yering Meadows | 16 | 46 |
3rd | C. P. Lee | Eastern | 26 | 43 |
4th | John Dunshea | SGA GC | 31 | 41 |
5th | Wayne Barlow | Yering Meadows | 23 | 40 |
6th | Ken Steele | Yering Meadows | 24 | 40 |
7th | David Bowles | Eastwood | 18 | 39 |
8th | John O’Dwyer | Eastwood | 30 | 39 |
9th | David Stevens | Yering Meadows | 11 | 37 |
10th | David Finn | GenY | 23 | 36 |
Nearest The Pin | Hole Number | |||
A Grade 0-16 | Derek Wilson | 7 | ||
B Grade 17-22 | Garth Willey | 7 | ||
C Grade 23-36 | Robin Ladd | 7 | ||
Raffle Winners | ||||
Wayne Barlow Bobby Smith Neil Cowie | ||||
Gardiners Run Stableford 6th Dec. 2021
Position | Name | Home Club | H/C | Score |
Winners | ||||
1st | David Finn | GenY | 22 | 42 |
2nd | Brian Burrows | Waterford Villages | 22 | 41 |
3rd | Alan Robinson | Churchill-Waverley | 12 | 41 |
4th | Alan Remeeus | GenY | 30 | 41 |
5th | Dave Rogers | Chirnside Park | 10 | 41 |
6th | Alan D’arcy | Eastern | 25 | 40 |
7th | Alan Wilkinson | Eastwood | 24 | 39 |
8th | C.P. Lee | Eastern | 22 | 39 |
9th | Peter Hopgood | Eastern | 31 | 39 |
10th | Ray Coutts | Keysborough | 12 | 39 |
Nearest The Pin | Hole Number | |||
A Grade 0-16 | Ken Batrouney | 16 | ||
B Grade 17-22 | Danny Cappellani | 16 | ||
C Grade 23-36 | Nil | 16 | ||
Raffle Winners | ||||
Stan Lee, Peter Jones & Derek Wilson |